| Form Factor | iPod 5th Generation | iPod 5.5th Generation |
| Model | A1136 (EMC 2065) | A1136 (EMC 2065) |
| Order Number | MA002LL/A30GB white MA146LL/A30GB black MA003LL/A60GB white MA147LL/A60GB black PA147LL/A60GB black | MA444LL/A30GB white MA446LL/A30GB black MA448LL/A80GB white MA450LL/A80GB black |
| Introduction Date | October 12, 2005 | September 12, 2006 |
| Discontinued Date | September 12, 2006 | September 5, 2007 |
| Processor Type | PP5021C | PP5021C |
| Processor Speed | 80 MHz (x2) | 80 MHz (x2) |
| Onboard RAM | 32 MB30, 64 MB60 | 32 MB30, 64 MB80 |
| Storage Capacity | 30 GB, 60 GB | 30 GB, 80 GB |
| Song Capacity | 750030, 15,00060 | 750030, 20,00080 |
| Photo Capacity | 25,000 | 25,000 |
| USB Support | Sync & Charge | Sync & Charge |
| Firewire Support | Charge Only | Charge Only |
| Connectivity | USB, Video, Audio | USB, Video, Audio |
| Ports | Dock, Headphone | Dock, Headphone |
| Case Type | Handheld | Handheld |
| Housing Color | White, Black | White, Black |
| Controller | Click Wheel | Click Wheel |
| Built-in Display | 2.5″ QVGA LCD | 2.5″ QVGA LCD |
| Display Resolution | 320×240 | 320×240 |
| Digital-to-Analog Converter (DAC) | Wolfson WM87581 | Wolfson WM87581 |
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Rating | 400 mAh30, 600 mAh60 | 400 mAh30, 600 mAh80 |
| Full-Charge Time | ~ 4 hours | ~ 4 hours |
| Battery Life (Music) | 14 Hours30, 20 Hours60 | 14 Hours30, 20 Hours80 |
| Battery Life (Photos) | 3 Hours30, 4 Hours60 | 4 Hours30, 6 Hours80 |
| Battery Life (Video) | 2 Hours30, 3 Hours60 | 3.5 Hours30, 6.5 Hours80 |
| Search Function | No | Yes |
| Dimensions | 4.1 x 2.4 x 0.4330, 4.1 x 2.4 x 0.5560 | 4.1 x 2.4 x 0.4330, 4.1 x 2.4 x 0.5580 |
| Avg. Weight | 4.8 ounces30, 5.5 ounces60 | 4.8 ounces30, 5.5 ounces80 |
| Original Price | $29930, $39960 | $24930, $34980 |
| Current Retail Price | ~ $50-$100 | ~ $50-$100 |
Updated: